BREAK-DOWN OF REPSOL YPF OPERATING CASH-FLOW BY ACTIVITIES
(Million Euros)
(Unaudited figures)
QUARTERLY FIGURES
JANUARY - SEPTEMBER
3Q99
2Q00
3Q00
1999
 
2000
Exploration & Production (1) ............................................................................ 820 1.500 1.447 1.091 4.036
Refining,� Marketing & LPG (2) .................................................................... 449 546 517 1.213 1.503
Chemicals (3) ............................................................ 67 82 49 134 184
Natural Gas & Power (4) ............................................................... 135 323 304 412 1.017
Adjustments and others (5)...................................................... (13) (12) 19 (17) 26
TOTAL .......................................................................................... 1.458 2.439 2.336 2.833 6.766
               
�(1) Includes Repsol Exploraci�n, Astra exploration activity and since June 23rd, 1999, YPF exploration activity.
�(2) Refining and marketing includes C.L.H.,� Repsol Petr�leo, Petronor, Repsol Comercial de Productos Petrol�feros, La Pampilla Refinery and Eg3, and YPF refining & marketing activity from the date of� its incorporation. LPG activity is conducted through Repsol Butano, Solgas and YPF since its incorporation.
�(3) Includes basic petrochemicals from Repsol Petr�leo and Petronor plus derivative petrochemicals from Repsol Qu�mica, and YPF chemical activity� from the date of its incorporation.
�(4) Includes Gas Natural Group by global integration in 2000, and proportional integration (45.264%) in 1999.� Also includes natural gas and electricity in Astra, and YPF since its incorporation.
�(5) Includes Repsol YPF overheads
Ptas./EURO:
  166,386