REPSOL YPF SUMMARISED INCOME STATEMENT
(Million euros)
(Unaudited figures)
QUARTERLY FIGURES
JANUARY - SEPTEMBER
3Q99
2Q00
3Q00
1999
2000
Operating income .............................................................................................. 837 1.715 1.565 1.640 4.604
Financial results ............................................................................ (266) (310) (339) (439) (938)
Equity on earnings of unconsolidated affiliates ..................................................................................... 7 19 17 44 53
Goodwill amortization ................................................................... (57) (64) (69) (81) (196)
Extraordinary items .............................................................................. 12 (177) (28) (115) (240)
Income before income tax and minority interest .......................................................... 533 1.183 1.146 1.048 3.283
Income tax .............................................................. (176) (423) (401) (336) (1.149)
Net income before minority interest ........................................................ 357 759 745 712 2.134
Minority interest .............................................................................................. (59) (111) (117) (130) (362)
Net income .......................................................... 298 649 628 582 1.772
Cash-flow after taxes .................................................................... 974 1.709 1.545 2.075 4.632
Net income per share (1)
* Euro/share ....................................................... 0,26 0,55 0,53 0,59 1,49
* $/ADR ....................................................................................... 0,27 0,52 0,46 0,63 1,30
Cash-flow per share (1)
* Euro/share ................................................................ 0,84 1,44 1,29 2,10 3,89
* $/ADR ...................................................................................... 0,89 1,38 1,13 2,24 3,41
3rd. quarter 1999 figures were calculated on 1,163 million shares.Second and third quarter 2000 figures were calculated on 1,188 and 1,196 million shares respectively.
January-September period in 1999 and 2000 were calculated on 988 and 1,191 million shares respectively.
(1)
 
0,94 euros per dollar in3Q99
1,05 euros per dollar in 2Q00
1,14 euros per dollar in 3Q00
Ptas./EURO:
  166,386