BREAK-DOWN OF OPERATING REVENUES BY ACTIVITIES
(Million Euros)
(Unaudited figures)
QUARTERLY FIGURES
JANUARY - SEPTEMBER
3Q99
2Q00
3Q00
1999
2000
Exploration & Production (1) ............................................................................ 1.407 2.408 2.377 2.084 6.566
Refining, Marketing & LPG(2) .................................................................... 6.157 8.399 8.898 14.131 25.188
Chemicals (3) ............................................................ 389 609 614 893 1.772
Natural Gas & Power (4) ............................................................... 454 1.240 1.298 1.298 3.791
Adjustments and others (5) ...................................................... (786) (1.102) (1.906) (1.101) (4.551)
TOTAL ........................................................................................... 7.621 11.554 11.281 17.305 32.766
BREAK-DOWN OF INVESTMENTS BY ACTIVITIES
(Million Euros)
(Unaudited figures)
QUARTERLY FIGURES
JANUARY - SEPTEMBER
3Q99
2Q00
3Q00
1999
2000
Exploration & Production (1) ............................................................................ 434 274 652 11.214 1.155
Refining, Marketing & LPG (2) .................................................................... 349 215 386 4.212 821
Chemicals (3) ............................................................ 171 72 65 517 173
Natural Gas & Power (4) ............................................................... 72 742 430 280 1.599
Corporate and others...................................................... 156 38 15 166 80
TOTAL ..................................................................................... 1.182 1.341 1.548 16.389 3.828
               
(1) Includes Repsol Exploraci�n, Astra exploration activity and since June 23rd, 1999, YPF exploration activity.
(2) Refining and marketing includes C.L.H.,Repsol Petr�leo, Petronor, Repsol Comercial de Productos Petrol�feros, La Pampilla Refinery and Eg3, and YPF refining & marketing activity from the date ofits incorporation. LPG activity is conducted through Repsol Butano, Solgas and YPF since its incorporation.
(3) Includes basic petrochemicals from Repsol Petr�leo and Petronor plus derivative petrochemicals from Repsol Qu�mica, and YPF chemical activityfrom the date of its incorporation.
(4) Includes Gas Natural Group by global integration in 2000, and proportional integration (45.264%) in 1999.Also includes natural gas and electricity in Astra, and YPF since its incorporation.
(5) Mainly includes Repsol YPF overheads.
Ptas./EURO:
  166,386