OPERATING HIGHLIGHTS (*)
2.000��� 2.000��� 2.000��� 2.000��� 1.999��� 1.999��� 1.999��� 1.999��� % Variation
OPERATING HIGHLIGHTS UNIT 1Q 2Q 3Q January-September 1Q 2Q 3Q January-September 2000/1999
-HYDROCARBON PRODUCTION (1) K Boe 86.237 95.971 93.977 276.185 22.957 31.095 98.191 152.243 81,4%
.Production in Spain K Boe 985 925 912 2.822 1.173 1.103 1.086 3.362 -16,1%
-Crude Oil K Boe 232 197 184 613 333 263 246 842 -27,2%
-Gas K Boe 753 728 728 2.209 840 840 840 2.520 -12,3%
.Production in Argentina K Boe 62.750 72.854 71.273 206.877 7.012 13.407 70.806 91.225 126,8%
-Crude Oil K Boe 39.628 39.923 39.138 118.689 4.522 7.967 40.733 53.222 123,0%
-Gas K Boe 23.122 32.931 32.135 88.188 2.490 5.440 30.073 38.003 132,1%
.Production other countries K Boe 22.502 22.192 21.792 66.486 14.772 16.585 26.299 57.656 15,3%
-Crude Oil K Boe 18.347 17.855 17.882 54.084 14.059 14.864 20.545 49.468 9,3%
-Gas K Boe 4.155 4.337 3.910 12.402 713 1.721 5.754 8.188 51,5%
-CRUDE OIL PROCESSED M toe 12,46��� 13,57��� 12,58��� 38,61��� 10,60��� 9,78��� 13,89��� 34,27��� 12,6%
-Spain M toe 7,63��� 8,54��� 7,75��� 23,91��� 9,27��� 8,40��� 8,74��� 26,41��� -9,4%
-Argentina M toe 3,97��� 4,00��� 3,97��� 11,94��� 0,35��� 0,72��� 4,18��� 5,25��� 127,5%
-Other countries M toe 0,86��� 1,03��� 0,86��� 2,76��� 0,98��� 0,67��� 0,98��� 2,62��� 5,2%
-SALES OF OIL PRODUCTS Kt 12.356 12.910��� 13.266��� 38.532 9.817 9.272��� 13.143��� 32.232 19,5%
.Sales in Spain
-Gasoline Kt 1.037 1.132��� 1.265��� 3.434 1.113 1.205��� 1.356��� 3.674 -6,5%
-Gasoil/Kerosene Kt 3.777 3.664��� 3.670��� 11.111 4.064 3.582��� 3.616��� 11.262 -1,3%
-Fueloil Kt 944 835��� 891��� 2.669 1.671 1.136��� 1.175��� 3.983 -33,0%
-Others Kt 495 564��� 572��� 1.631 432 567��� 481��� 1.480 10,2%
.Sales in Argentina
-Gasoline Kt 553 515��� 536��� 1.604 103 135��� 524��� 762 110,5%
-Gasoil/Kerosene Kt 1.654 1.825��� 1.845��� 5.324 221 385��� 1.619��� 2.224 139,4%
-Fueloil Kt 31 53��� 53��� 137 39 42��� 72��� 153 -10,5%
-Others Kt 507 390��� 456��� 1.353 44 98��� 469��� 611 121,5%
.Other countries
-Gasoline Kt 881 1.181��� 1.116��� 3.179 491 500��� 1.083��� 2.075 53,2%
-Gasoil/Kerosene Kt 988 1.191��� 978��� 3.157 560 526��� 1.096��� 2.182 44,7%
-Fueloil Kt 1.076 1.093��� 1.187��� 3.356 871 674��� 964��� 2.509 33,8%
-Others Kt 413 467��� 699��� 1.578 208 422��� 689��� 1.319 19,7%
-SALES OF PETROCHEM. PROD. Kt 743 673��� 667��� 2.082 525 622��� 666��� 1.813 14,9%
.By geographical areas
-Spain Kt 287 269��� 273��� 829 283 298��� 281��� 862 -3,8%
-Argentina Kt 107 97��� 98��� 302 4 10��� 96��� 109 178,3%
-Other countries Kt 349 307��� 295��� 951 238 314��� 290��� 842 12,9%
.By type of product
-Base petrochemicals Kt 225 193��� 209��� 627 171 186��� 211��� 568 10,4%
-Derivative petrochemicals Kt 518 480��� 458��� 1.455 354 436��� 455��� 1.245 16,9%
-SALES OF GAS.
. LPG Kt 977 770��� 669��� 2.416 944 659��� 644��� 2.247 7,5%
-Spain Kt 754 508��� 395��� 1.657 796 490��� 396��� 1.682 -1,5%
-Argentina Kt 80 116��� 119��� 315 22 37��� 112��� 171 84,0%
-Other countries(2) Kt 143 146��� 155��� 444 126 131��� 136��� 393 12,8%
.NATURAL GAS Mte 61.308 56.220��� 57.361��� 174.889 27.364 26.812��� 26.898��� 81.074 115,7%
- Spain(3) Mte 46.958 39.628��� 36.748��� 123.334 18.421 15.145��� 14.867��� 48.433 154,6%
- Argentina (4) Mte 10.350 14.304��� 17.339��� 41.993 6.783 9.756��� 10.733��� 27.272 54,0%
- Other countries (5)(6) Mte 4.000 2.288��� 3.274��� 9.562 2.160 1.911��� 1.298��� 5.369 78,1%
                         
(*) All figures include YPF consolidation since June 23rd, 1999
(1)Figures for net production
(2)Includes Repsol Butano Trading.
(3)From January 1st, 2000 includes global consolidation of Gas Natural Group sales in Spain, and up to that date, includes 45.3% proportional consolidation.
(4) FromJanuary 1st 2000, includes global consolidation of Gas Natural BAN sales, and before that date includes proportional consolidation of 45.3% of Gas Natural BAN sales.
(5) FromJanuary 1st 2000, includes global consolidation ofsales of Gas Natural Mexico.Includes 72.6% proportional consolidation up to May 31st 1999, and 45.3% from then up to December 31st 1999.From June 1st 2000 onwards,includes 42.7% of Metrogas sales in Mexico FD.
(6) FromJanuary 1st 2000, includes proportional consolidation of 44.4% of Gas Natural ESP (Colombia) sales, 18.9%of CEG sales and 25.1% of Riogas in Brazil.Up to December 31st 1999, these percentages were 19.3%, 8,6% and 11.4% respectively.