OPERATING HIGHLIGHTS
1995 1996 1997 1998 1999
Hydrocarbon production (million boe) 56.2 66.4 82.14 90.55 243.5
Hydrocarbon production (Mtoe) 7.7 9.1 11.25 12.4 33.4
Reserves (million boe) 550.2 807.02 1,036.80 978 4,535.0
Crude oil processed (Mtoe) 32.1 32.25 36.68 41.83 47.5
Sales of petroleum products (kt) 30,275 29,722 34,493 39,578 45,801
    Spain 24,789 23,105 24,218 25,867 27,022
    Exports 5,486 6,617 10,275 13,711 12,073
Sales of petrochemical products (kt)
    Base petrochemicals 701 724 548 584 785
    Derivative petrochemicals 1,142.0 1,192.0 1,198.0 1,403 1,701
Sales of gas
    LPG (kt) 2,367 2,472 2,631 2,787 3,145
    Natural gas (Mte) 82,463 92,923 122,827 131,150 112,074