OPERATING INCOME (million pesetas)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
1st quarter 3,974 3,055 2,445 5,493 7,791 2,392 5,188 4,338 12,130 6,794
2nd quarter 3,255 558 2,615 4,742 6,145 4,968 4,671 6,149 9,359 5,233
3rd quarter 3,079 821 2,132 6,160 2,665 4,420 6,577 10,435 12,385 2,697
4th quarter 189 991 3,340 4,613 2,818 5,293 2,563 10,657 11,610 680
TOTAL 10,497 5,425 10,532 21,008 19,419 17,073 18,999 31,579 45,484 15,404


OPERATING CASH-FLOW (million pesetas)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
1st quarter 7,545 8,110 8,617 12,876 12,793 10,102 11,594 10,872 22,002 19,553
2nd quarter 7,339 6,119 9,300 13,628 14,129 10,842 10,123 13,096 21,793 17,874
3rd quarter 8,735 7,105 8,959 8,791 8,886 10,584 13,129 19,669 24,873 17,352
4th quarter 5,712 2,401 13,960 19,246 11,809 11,966 9,187 23,888 25,337 14,122
TOTAL 29,331 23,735 40,836 54,541 47,617 43,494 44,033 67,525 94,005 68,901


INVESTMENTS (million pesetas)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
Exploration 10,440 10,816 13,219 10,072 10,188 8,509 8,632 7,043 14,574 18,358
Development 1,423 4,007 9,132 15,171 22,171 26,151 26,701 47,502 85,137 80,924
Reserves acquisition 19,294 13,900 10,292 24,007 199 5,099 0 32,994 130,516 13,601
TOTAL 31,157 28,723 32,643 49,250 32,558 39,759 35,333 87,539 230,227 112,883