PRODUCTION OF MAIN OIL PRODUCT (thousand tonnes)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
LPG 1,007 855 992 1,020 774 811 869 853 982 1,028
Gasolines 6,556 6,354 6,865 6,757 6,680 6,922 6,974 6,596 7,133 8,049
Intermediate distillates 12,529 12,128 12,757 11,248 10,737 11,568 12,520 13,008 14,903 16,781
Fuel-oil 8,801 8,124 9,163 10,424 9,677 7,742 7,346 7,501 8,655 10,085
Lubricants and others 911 1,263 1,547 1,431 1,480 1,403 1,379 1,175 1,338 1,397
TOTAL 29,804 28,724 31,324 30,880 29,348 28,446 29,088 29,133 33,011 37,340


SALES OF OIL PRODUCTS (thousand tonnes)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
SPAIN
Gasolines 4,615 5,896 7,462 6,404 5,187 5,086 5,560 4,936 5,108 5,044
Gasoil / kerosene 8,351 11,386 13,943 12,764 10,019 10,685 12,353 12,505 13,469 14,575
Fuel-oil 4,484 4,884 5,335 5,077 4,182 4,550 5,010 4,120 3,871 4,344
Others 2,010 3,403 3,585 1,566 1,608 1,896 1,866 1,544 1,770 1,904
TOTAL SPAIN 19,460 25,569 30,325 25,811 20,996 22,217 24,789 23,105 24,218 25,886

EXPORTS
Gasolines 1,851 1,516 1,631 1,095 1,256 1,443 1,060 1,287 1,478 2,578
Gasoil / kerosene 1,377 1,507 1,658 1,763 1,224 867 591 1,246 2,513 3,652
Fuel-oil 5,698 5,681 5,025 4,727 5,227 3,634 2,803 2,964 4,857 6,139
Others 550 541 1,172 1,342 1,068 990 1,032 1,120 1,427 1,476
TOTAL EXPORTS 9,476 9,245 9,486 8,927 8,775 6,934 5,486 6,617 10,275 13,712

TOTAL SALES OF OIL PRODUCTS
28,936 34,814 39,811 34,738 29,771 29,151 30,275 29,722 34,493 39,578