NETWORK OF SALES OUTLETS
1990 1991 1992 1993 1994 1995 1996 1997 1998
Repsol flagged 1,099 1,085 995 1,025 989 914 871 841 800
Owned/strongly controlled 1,535 1,697 2,045 2,207 2,319 2,452 2,555 2,626 2,661
TOTAL 2,634 2,782 3,040 3,232 3,308 3,366 3,426 3,467 3,461


OPERATING INCOME (million pesetas)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
1st quarter 7,078 12,746 25,132 19,335 20,322 22,742 16,421 20,249 22,906 31,833
2nd quarter 20,442 23,646 31,493 20,792 22,525 25,507 13,217 16,735 28,339 39,376
3rd quarter 12,589 19,091 25,365 18,621 31,728 24,074 24,630 19,288 30,437 42,912
4th quarter 6,529 16,001 21,495 27,838 28,795 17,044 21,725 25,047 29,142 41,065
TOTAL 46,638 71,484 103,485 86,586 103,370 89,367 75,993 81,319 110,824 155,186


INVESTMENTS (million pesetas)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
Refining 39,277 45,994 36,507 31,133 32,352 29,063 22,345 42,727 54,429 31,334
Logistics 27,325 29,088 25,236 22,872 11,784 9,501 11,478 7,828 7,482 7,916
Marketing 26,913 28,298 44,776 62,697 45,184 41,978 64,302 59,637 55,552 49,525
TOTAL 93,515 103,380 106,519 116,702 89,320 80,542 98,125 110,192 117,463 88,775