SALES (Kt)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
BASE CHEMICALS
Spain 332.8 303.2 294.6 267.3 354.0 339.7 357.5 333.0 252.08 270.65
Exports 295.2 279.8 231.4 246.7 217.0 301.3 343.5 391.0 295.92 312.88
TOTAL BASE CHEMICALS 628.0 583.0 526.0 514.0 571.0 641.0 701.0 724.0 548.00 583.54
Exports as % of Total 47 47.9 43.9 48 38 47 49 54.0 54.00 53.62

DERIVATIVE CHEMICALS
Spain 622.3 604.8 606.2 533.7 464.1 652.4 615.7 643.7 634.94 786.00
Exports 382.5 442.5 440.4 439.6 428.2 543.9 526.3 548.3 563.06 618.00
TOTAL DERIVATE CHEMICALS 1,004.8 1,047.3 1,046.6 973.3 892.3 1,196.3 1,142.0 1,192.0 1,198.00 1,404.00
Exports as % of Total 38.1 42.2 42.1 45.2 48.0 45.5 46.1 46.0 47.00 44.00

TOTAL CHEMICALS SALES
1,632.8 1,630.3 1,572.6 1,487.3 1,463.3 1,837.3 1,843.0 1,916.0 1,746.00 1,988.00



 SALES PER EMPLOYEE
DERIVATIVE CHEMICALS 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
Payroll 2,993 2,994 3,223 2,941 2,518 2,269 2,164 1,988 1,938 1,934
Total sales (million pesetas) 121,592 120,448 105,846 93,012 91,781 130,393 168,829 151,502 166,316 166,959
Sales per employee
(million pesetas)
40.6 40.2 32.8 31.6 36.4 57.5 78.0 76.21 85.82 86.32



OPERATING INCOME (million pesetas)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
1st quarter 14,379 4,943 5,268 -1,887 -3,109 2,164 20,122 5,564 7,246 9,800
2nd quarter 10,962 7,536 -1,106 -2,265 -1,471 3,144 21,215 7,563 4,807 7,759
3rd quarter 6,565 4,429 -1,800 621 799 5,422 16,605 5,755 7,542 5,235
4th quarter 5,378 7,149 -1,120 -4,460 1,705 12,471 4,917 5,187 8,784 6,646
TOTAL 37,284 24,057 1,242 -7,991 -2,076 23,201 62,859 24,069 28,379 29,440



INVESTMENTS (million pesetas)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
Overall investments 20,088 14,938 10,520 10,155 4,784 5,619 9,152 27,099 28,040 30,492