INGRESOS OPERATIVOS (millones de Euros)
1995 1996 1997 1998 1999
Exploraci�n y producci�n 818 1.091 1.332 964 3.774
Refino y marketing 11.867 12.963 14.891 14.708 20.083
GLP 990 1.082 1.198 1.142 1.361
Qu�mica 1.221 1.035 1.192 1.114 1.433
Gas y electricidad 822 928 1.224 1.444 1.849
Ajustes y otros  -424 -441 -550 -383 -2.205
TOTAL 15.294 16.659 19.287 18.989 26.295




RESULTADO OPERATIVO (millones de Euros)
1995 1996 1997 1998 1999
Exploraci�n y producci�n 114 190 273 93 1.186
Refino y marketing 457 489 666 933 790
GLP 160 149 73 184 219
Qu�mica 378 145 171 177 132
Gas y electricidad 186 227 229 284 396
Corporaci�n y otros -17 -6 -8 -13 -94
TOTAL 1.277 1.194 1.404 1.658 2.629



INVERSIONES (millones de Euros)
1995 1996 1997 1998 1999
Exploraci�n y producci�n 212 526 1.375 690 11.567
Refino y marketing 590 662 706 534 4.235
GLP 59 103 164 124 379
Qu�mica 55 163 169 183 780
Gas y electricidad 289 440 605 649 560
Corporaci�n y otros 16 9 33 37 190
TOTAL 1.221 1.903 3.052 2.217 17.711