PRODUCTION (Kt per year)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
BASE CHEMICALS
Ethylene 598 655 581 575 596 737 770 750 760 836
Propylene 449 468 456 450 414 520 530 513 539 632
Benzene 87 83 151 162 202 255 202 211 198 237
TOTAL BASE CHEMICALS 1,134 1,206 1,188 1,187 1,212 1,512 1,502 1,474 1,497 1,705

DERIVATIVE CHEMICALS
PLASTICS
Low density polyethylene (LDPE) 250.2 251.2 224.2 226.5 206.2 258.2 260.3 246.0 225.0 262.0
High density polyethylene (HDPE) 143.5 172.2 152.7 161.0 162.9 201.6 211.4 210.0 206.0 210.0
EVA copolymers 21.8 16.9 16.2 16.4 14.7 24.2 28.2 31.00 38.0 45.0
Polypropylene (PP) 120.0 141.8 133.2 139.6 102.9 154.8 164.1 142.0 253.0 355.0
TOTAL PLASTICS 535.6 582.0 526.2 543.6 486.7 638.8 664.0 629.0 722.0 872.0

RUBBER
58.4 63.3 50.6 59.4 68.7 72.7 77.1 77.1 84.0 79.0

CARBON BLACK
38.9 36.9 31.3 35.6 38.4 40.6 - - - -

INTERMEDIATE PRODUCTS
Styrene 104.5 116.6 105.6 109.7 57.5 121.2 105.6 143.0 150.0 161.0
Propylene oxide 44.5 50.5 46.5 48.4 25.8 53.6 46.1 60.0 63.0 68.0
Glycols 13.5 17.0 14.4 13.7 8.5 21.6 17.1 22.0 24.0 22.0
Polyols 26.3 27.9 27.7 31.2 30.6 35.7 35.6 36.0 32.0 38.0
Acrylonitrile 97.8 84.1 92.6 98.4 96.6 101.0 120.2 120.0 83.0 122.0
Methyl metacrylate (MMA) 37.4 31.8 29.7 27.6 25.0 27.2 33.9 32.0 27.0 35.0
Butadiene 133.1 132.3 191.3 144.8 138.8 160.9 140.5 146.0 139.0 144.0
TOTAL INTERMEDIATE PRODUCTS 457.1 460.2 507.8 473.8 382.8 521.2 499.0 559.0 518.0 590.0

TOTAL DERIVATE CHEMICALS*
1,090 1,142.4 1,115.9 1,112.4 976.6 1,273.3 1,240.1 1,265.0 1,324.0 1,800.0
* Affiliates not included