NATURAL GAS IN SPAIN
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
SUPPLIES (million thermies)
Algeria 25,619 31,752 36,070 38,518 41,995 41,232 45,073 54,159 79,845 87,247
Libya 13,518 13,914 17,886 20,020 15,507 14,565 14,890 12,048 11,164 9,083
Spain 15,834 13,641 13,661 12,470 6,829 7,992 5,966 4,327 1,645 5,781
Norway - - - - 1,853 10,221 14,084 13,201 17,241 22,981
Australia - - - - 412 5,754 2,932 - - -
Other countries - - - - - 1,344 7,653 13,575 19,758 14,858
TOTAL SUPPLIES 54,971 59,307 67,617 71,008 66,596 81,108 90,598 97,310 129,653 139,950

CONSUMPTION (Million thermies)
Distributors 22,291 25,820 29,075 30,778 32,455 34,515 38,750 43,554 48,190 57,754
Industrial market 23,325 25,048 27,649 29,164 29,211 34,124 40,823 46,159 57,605 67,342
Power stations 1,867 1,942 1,797 2,376 406 623 756 1,972 17,032 6,047
Others (LPG-LNG) 4,091 4,253 4,940 4,700 3,178 2,046 2,134 1,238 - 7
TOTAL CONSUMPTION 51,574 57,063 63,461 67,018 65,250 71,308 82,463 92,923 122,827 131,150

NUMBER OF CUSTOMERS
Other distributors 1,832,783 1,939,901 - - - - - - - -
Gas Natural SDG:
Spain - - 1,809,649 1,923,723 2,050,356 2,239,773 2,401,139 2,569,867 2,757,271 2,987,313
Latino America (GN + GR) - - - - 943,687 978,732 1,006,120 1,036,858 2,100,090 4,702,142
TOTAL CUSTOMERS 1,832,783 1,939,901 2,058,520 2,194,099 3,298,155 3,549,045 3,792,509 3,606,725 4,857,361 7,689,455