QUARTERLY OPERATING INCOME (million pesetas)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
LPG
1st quarter 3,436 3,756 4,935 7,576 9,545 10,162 9,711 10,189 -564 10,064
2nd quarter 1,660 1,532 2,416 2,290 4,604 5,283 6,026 5,654 1,832 5,504
3rd quarter 1,078 1,011 1,093 2,889 1,700 3,640 3,944 4,643 2,942 3,589
4th quarter 2,832 5,666 2,911 3,927 6,892 7,713 6,859 4,318 7,949 11,438
TOTAL 9,006 11,965 11,355 16,682 22,741 26,798 26,540 24,804 12,159 30,595

NATURAL GAS*
1st quarter - - - 3,190 4,533 6,527 10,272 13,040 11,501 13,200
2nd quarter - - - 1,022 2,966 4,359 6,819 7,098 6,827 8,762
3rd quarter - - - -359 3,719 3,357 5,432 7,023 6,506 10,192
4th quarter - - 4,449 3,305 4,703 6,647 8,463 10,664 13,328 15,147
TOTAL - - 4,449 7,158 15,921 20,890 30,986 37,825 38,162 47,301

TOTAL GAS
1st quarter 3,436 3,756 4,935 10,766 14,078 16,689 19,983 23,229 10,937 23,264
2nd quarter 1,660 1,532 2,416 3,312 7,570 9,642 12,845 12,752 8,659 14,266
3rd quarter 1,078 1,011 1,093 2,530 5,419 6,997 9,376 11,666 9,448 13,781
4th quarter 2,832 5,666 7,360 7,232 11,595 14,360 15,322 14,982 21,277 26,585
TOTAL 9,006 11,965 15,804 23,840 38,662 47,688 57,526 62,629 50,321 77,896

* Since 4th quarter, 1991, Gas Natural consolidates in Repsol



INVESTMENTS (million pesetas)
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
LPG 9,802 10,465 8,196 9,201 8,654 8,949 9,745 17,141 27,318 20,605
Natural Gas 8,613 2,798 25,948 23,670 40,030 54,675 48,218 73,148 100,645 108,030
TOTAL 18,415 13,263 34,144 32,871 48,684 63,624 57,963 90,289 127,963 128,635