WELCOME TO INFINITY
user
password
 go 
sign up
home | map | help |
 search
MOTORING   |   MOTORSPORTS   |   HOUSE & HOME
Cars   |   Motorcycles   |   Industrial vehicles
THE BOUTIQUE THE WEATHER INTERACTIVE CAMPSA GUIDE
Choose a team:
REPSOL HONDA TEAM
Motorbike:  HONDA
Drivers 2004:  ALEX BARROS  NICKY HAYDEN 



Sport History 
 
Season Category Driver Pos. Pts.
2003 MotoGP VALENTINO ROSSI 1 357
2003 MotoGP NICKY HAYDEN 5 130
2002 MotoGP VALENTINO ROSSI 1 355
2002 MotoGP TOHRU UKAWA 3 209
2001 500cc ALEX CRIVILLE 8 n.d.
2001 500cc TOHRU UKAWA 10 107
2000 500cc ALEX CRIVILLE 9 130
2000 500cc TADAYUKI OKADA 11 102
2000 500cc SETE GIBERNAU 15 72
1999 500cc ALEX CRIVILLE 1 n.d.
1999 500cc TADAYUKI OKADA 3 n.d.
1999 500cc MICK DOOHAN 17 n.d.
1998 500cc ALEX CRIVILLE 3 n.d.
1998 500cc TADAYUKI OKADA 8 n.d.
1998 500cc SETE GIBERNAU 11 72
1997 500cc MICK DOOHAN 1 n.d.
1997 500cc TADAYUKI OKADA 2 n.d.
1997 500cc ALEX CRIVILLE 4 n.d.
1997 500cc TAKUMA AOKI 5 n.d.
1996 500cc MICK DOOHAN 1 n.d.
1996 500cc ALEX CRIVILLE 2 n.d.
1996 500cc TADAYUKI OKADA 7 n.d.
1996 500cc SHINICHI ITOH 12 n.d.
1995 500cc MICK DOOHAN 1 n.d.
1995 500cc ALEX CRIVILLE 4 n.d.
1995 500cc SHINICHI ITOH 5 n.d.
 

Contact us  -  ï¿½ Repsol YPF 2000-2004  -  Legal Notice
Benefits of
the portal
Products
and services
All about
Repsol YPF
Welcome to
infinity
Get a free large capacity e_mail account

Surprise your friends with repsolypf.com postcards